
Linus Huffman net worth is
$200,000
Linus Huffman Wiki: Salary, Married, Wedding, Spouse, Family
A prolific musical theatre actor from the age of 10. Attended San Marcos High School in Santa Barbara, California and graduated alongside his best friend, Anthony Edwards. Attended UCLA, where he studied in the Motion Picture-Television school. Has appeared in over 30 stage plays and musicals with several other noteworthy performers, such as Eric ... Net Worth | $200,000 |
Date Of Birth | October 28, 1962 |
Place Of Birth | Santa Barbara, California, USA |
Height | 5' 10" (1.78 m) |
Profession | Actor, Producer, Special Effects |
Star Sign | Scorpio |
# | Fact |
---|---|
1 | Back in the saddle with a Western. Completed shooting in Santa Fe, New Mexico on two feature films in 2008, playing "Jack Baker" in Doc West (2009), with Terrence Hill, Paul Sorvino, Ornella Muti and Clare Carey. [December 2008] |
2 | Musical guest performer on the "Gianni Morandi Show", starring Paul Sorvino, in Arezzo, Tuscany on RAI Uno - Italian Television. [November 2006] |
3 | Older brother of Cady Huffman. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Triggerman | 2009 | TV Movie | Jack Baker |
Doc West | 2009 | TV Movie | Jack Baker |
Cyborg 2: Glass Shadow | 1993 | Video | Captain Choy Fook |
Little Vegas | 1990 | Burly Man | |
Marked for Death | 1990 | DEA Agent | |
Richard II | 1982 | Video | Member of the Court |
The Tragedy of King Lear | 1982 | Video | Player #2 |
The Tragedy of Othello, the Moor of Venice | 1981 | Video | Servant |
Producer
Title | Year | Status | Character |
---|---|---|---|
Jersey Rules | 2015 | TV Mini-Series producer - 2015 | |
To the Limit | 1995 | associate producer |
Special Effects
Title | Year | Status | Character |
---|---|---|---|
Raven Hawk | 1996 | TV Movie special effects supervisor: second unit |
Known for movies
Marked for Death (1990)
as DEA Agent
Doc West (2009)
as Jack Baker
Triggerman (2009)
as Jack Baker
Cyborg 2: Glass Shadow (1993)
as Captain Choy Fook
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6loKeto2K1trLFppinZZ6awW7DzquroWc%3D