John Deere AR Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features & Pictures
The AR/AO was the “regular”, or a fixed-tread version of the John Deere Model A. The John Deere AR was the fixed tread version for common use, the John Deere AO was the orchard version. From 1936 until 1941, a John Deere AI industrial model was also made.
John Deere AR Standard-tread Tractor featured with a John Deere 5.1L 2-cyl all fuel and John Deere 5.3L 2-cyl all fuel engine, 4 forward and 1 reverse gears, 4×2 2WD, and 4750 lbs weight.
Now, let’s find out the John Deere AR Standard-tread Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
John Deere AR Price
John Deere AR Original Price: $2,300 (1951)
John Deere AR Serial Number
1935: | 250000 |
1936: | 251486 |
1937: | 253521 |
1938: | 255416 |
1939: | 256700 |
1940: | 257647 |
1941: | 260000 |
1942: | 261125 |
1943: | 262157 |
1944: | 262755 |
1945: | 264198 |
1946: | 265535 |
1947: | 266643 |
1948: | 268410 |
1949: | 270131 |
Final: | 271573 |
John Deere AR Review Video
John Deere AR Specs
John Deere AR History
Manufacturer: | John Deere |
Type: | Standard-tread tractor |
Factory: | Waterloo, Iowa, USA |
AR Total built: | 17,394 |
AO Total built: | 2,686 |
Original price: | $2,300 (1951 ) |
John Deere AR Engine:
Engine | John Deere all fuel 2-cylinder liquid-cooled horizontal twin |
Displacement: | 309 ci 5.1 L |
Bore/Stroke: | 5.50×6.50 inches 140 x 165 mm |
Cooling system: | thermo-siphon |
Air cleaner: | oil bath |
Compression: | 3.96:1 |
Rated RPM: | 975 |
Firing order: | 1-2 |
Oil capacity: | 9.25 qts 8.8 L |
Coolant capacity: | 32 qts 30.3 L |
Sparkplug gap: | 0.030 inches 0.762 mm |
John Deere AR Engine
Engine | John Deere all fuel 2-cylinder liquid-cooled |
Displacement: | 321 ci 5.3 L |
Bore/Stroke: | 5.50×6.75 inches 140 x 171 mm |
Air cleaner: | oil bath |
Compression: | 4.45:1 |
Rated RPM: | 975 |
Firing order: | 1-2 |
Oil capacity: | 11 qts 10.4 L |
John Deere AR Capacity
Fuel: | 16 gal 60.6 L |
Aux. fuel: | 1 gal 3.8 L |
Hydraulic system: | 2.1 gal 7.9 L |
John Deere AR Power
Drawbar (claimed): | 18 hp 13.4 kW |
Belt (claimed): | 24 hp 17.9 kW |
Plows: | 2* |
Drawbar (tested): | 26.52 hp 19.8 kW |
Belt (tested): | 30.33 hp 22.6 kW |
John Deere AR Mechanical
Chassis: | 4×2 2WD |
Steering: | manual |
Brakes: | mechanical shoe |
Cab: | Open operator station with pressed steel seat. |
Transmission: | 4-speed unsynchronized gear |
John Deere AR Transmission
Transmission: | John Deere |
Type: | unsynchronized gear |
Gears: | 4 forward and 1 reverse |
Clutch: | dry disc |
John Deere AR Hydraulics
Type: | Powr-Trol* |
Capacity: | 2.1 gal 7.9 L |
Valves: | 1 |
Pump flow: | 8.9 gpm 33.7 lpm |
John Deere AR PTO
Rear PTO: | transmission |
Rear RPM: | 540 |
John Deere AR Dimensions
Length: | 124 inches 314 cm |
Width: | 64 inches 162 cm |
Height (hood): | 55 inches 139 cm |
Operating weight: | 4750 lbs 2154 kg |
Ballasted weight: | 6350 lbs 2880 kg |
Rear axle: | 2.75 inch diameter 69 mm |
Front tread: | 48 inches 121 cm |
Rear tread: | 51.875 inches 131 cm |
John Deere AR Tires
Ag front: | 28×6 (steel) |
6.00-16 | |
Ag rear: | 42.75×10 (steel) |
11.25-24 | |
12.75-24 | |
11-26 | |
12-26 |
John Deere AR Belt Pulley
Diameter: | 12.75 inches 32 cm |
Width: | 7.25 inches 18 cm |
RPM: | 975 |
Speed: | 3,270 ft/min 996.70 meters/min |
John Deere AR Electrical
Ground: | positive |
Battery volts: | 6 |
Final Words
That was all about the John Deere AR Tractor Price, Specs, Review, and Key Features, but if you have any query regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- John Deere 9470RT Tractor Price, Specs & Features 2022
John Deere 9470RT Price, Specs, Review: Hello, friends hope you have seen all the models of…
- John Deere 9620R Tractor Specs, Price & Features 2022
John Deere 9620R Price 2022, Specification: Guys, Here in this post, I am going to share…
- John Deere 6175M Tractor Price, Specs & Review 2022
John Deere 6175M Price, Specs John Deere 6175M Utility Tractor is equipped with 6.8L 415…
- John Deere 9570RT Tractor Price, Specs & Features 2022
John Deere 9570RT Price 2022, Specification: Guys, Here in this post, I am going to share…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqOmoaZdmbKmvsRmmKtn